Odoo is an ERP and CRM system that helps connect business processes for sales, finance, supply chain management and project management. Primary capabilities including accounting (analytic and financial), production management (MRP), stock management, sales and purchases management, task automation, marketing campaigns, help desk and POS.
- Odoo is a suite of open-source business apps including e-commerce software, a website builder and a blogging platform, among others.
- This suite additionally includes invoicing, accounting integration, advanced warehouse management, customer relationship management features, among others.
- Odoo also has an integrated live chat component.
These applications run on Linux Ubuntu 14 with Odoo 8.
Packages | Super Small Biz | Small Biz | Mid Biz | Mid Biz Advanced | Large Biz |
Apps (Out-of-Box) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Storage | 20Gb | 50Gb | 200Gb | 1Tb | Unlimited |
Monthly Bandwidth | 10Gb | 25Gb | 100Gb | 1Tb | 10Tb |
User Accounts | 10 | 25 | 100 | 500 | Unlimited |
Backups (per day) | 2 Backups | 3 Backups | 5 Backups | 10 Backups | 30 Backups |
SSL Support | Yes | Yes | Yes | Yes | Yes |
Custom Module Uploads | Yes | Yes | Yes | Yes | Yes |
Community Support | Yes | Yes | Yes | Yes | Yes |
Email Support | No | Yes | Yes | Yes | Yes |
Skype Chat Support | No | No | Yes | Yes | Yes |
Data Migration Assistance | No | No | No | Yes | Yes |
Customization Assistance | No | No | No | No | Yes |
Implementation Pack include a package of premium services by a dedicated consultant. During the implementation phase, you will have an Odoo Project Manager assigned to you to analyze your requirements and configure your Odoo Apps according to your needs. The consultant will also train you on how to use the Odoo Apps, coach you on how you can use Odoo's functions and features to grow your business. He/She will also customize your Odoo appds provided that you opted for the 'Custom Apps' you have selected. Based on the apps and number of custom apps you selected on the pricing page, a pack will be pre-selected that best fits the typical number of hours needed to start using Odoo successfully. Our consultants will do their best efforts to help you get started with Odoo within that time.
Implementation Pack: | Basic | Standard | Custom | Pro |
Simple Apps (all apps but inventory, manufacturing, accounting) | Yes | No | No | No |
Advanced Apps (inventory, manufacturing, accounting, data import & customization) | No | Yes | Yes | Yes |
Project Management | Yes | Yes | Yes | Yes |
Email & Phone Support | Yes | Yes | Yes | Yes |
Training & Coaching | Yes | Yes | Yes | Yes |
Configuration | Yes | Yes | Yes | Yes |
Data Import Assistance | Yes | Yes | Yes | Yes |
Onsite Consultancy (Time travel counted: Travel expenses charged separately) | Yes | Yes | Yes | Yes |
Customization of Forms & Fields | Yes | Yes | Yes | Yes |
Customization of Reports (PDF) | Yes | Yes | Yes | Yes |
Customization of Workflows | No | Yes | Yes | Yes |
Website Design | No | No | Yes | Yes |
Development (Ex: Integration with third party software) | No | No | No | Yes |
Setup | 25 hours | 50 hours | 100 hours | 200 hours |
No posts found